- ${item}
1/6
${data.index + 1}/${data.total}
Description
Brand | Soundcore |
Color | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
- Incredible Sound Loved By 20 Million+ People
- Stunning Sound -Life P2 Mini true wireless earbuds have oversized triple-layer 10mm drivers that deliver sound with boosted bass.
- 3 EQ Modes -Soundcore Signature, the default EQ, delivers well-balanced sound, while Bass Booster enhances bass-heavy music, and Podcast makes voices stand out clearly. To switch to a different mode, quickly press the right earbud 3 times. You will hear a tone for each successful switch.
- Featherweight Fit -The tiny true wireless earbuds weigh just 0.16oz (4.4g), which is 10% lighter than standard earbuds. They’re so small and light that they feel practically weightless in your ears.
Headphones Jack | usb |
---|---|
Model Name | language _ tag |
Connectivity Technology | Wireless, Wired |
Wireless Communication Technology | Bluetooth |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Charging Time | 32 Hours |
Compatible Devices | [Broad Range] |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 0.13 Pounds |
Water Resistance Level | Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Unit Count | 1 Count |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 8 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.2 |
Carrying Case Weight | 1 Ounces |
Audio Driver Size | 10 Millimeters |
Earpiece Shape | Rounded Tip |
Is Autographed | No |
UPC | 656942438656 |
Global Trade Identification Number | 00656942438656 |
Manufacturer | Anker |
Product Dimensions | 2.56 x 2.09 x 1.34 inches |
Item Weight | 2.08 ounces |
ASIN | B09J4MHQH8 |
Item model number | A3944011-F0 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.3 out of 5 stars |
Best Sellers Rank | #52,194 in Electronics () #209 in #3,235 in |
Date First Available | October 30, 2021 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.